| Location | 1000 River Road Teaneck, NJ 07666 |
| Founded | 1942 |
| Enrollment | 6,051 |
| Nickname | Knights |
| Colors | Burgundy and Blue |
| Affiliation | NCAA Division I |
| Conference | Northeast |
| Soccer Stadium | University Stadium |
| Baseball Field | FDU Field |
| Basketball Facility | Rothman Center |
| Volleyball Facility | Rothman Center |
| Indoor Track | Rothman Center |
| Softball Field | FDU Softball Field |
| President | Dr. J. Michael Adams |
| University Provost | Dr. Joseph Kiernan |
| Campus Provost | Dr. Robert Greenfield |
| NCAA Faculty Athletics Representative | Richard Panicucci |
| Director of Athletics | David Langford |
| Senior Associate AD | Ann Gulino |
| Assistant AD-Sports Medicine | Cathy Liggett |
| Assistant AD-Marketing/Development | Sean Morrison |
| Director of S.A. Support Services | Jennifer Quirk |
| Head Trainer | Cathy Liggett |
| Assistant Trainer | Brad Erler |
| Assistant Trainer | Roy Flores |
| Business Manager | Lynne Miles |
| Assistant AD- Facilities and Operations | Jason Lewis |
| Supervisor of Facilities and Operations | Ning Xu, Karl Briddon |
| Events and Field Coordinator | Jeff Miles |
| Director of Intramurals | Joseph Geraghty |
| Assistant AD for Communications | Sara Naggar |
| Asst. Dir. of Athletic Communications | Wes Heinel |
| Athletics Office | (201) 692-2208 |
| Athletics Fax | (201) 692-9361 |
| Athletics Web Site | www.fduknights.com |
FAIRLEIGH DICKINSON UNIVERSITY METROPOLITAN CAMPUS ~For Professional and International Studies~ *Located just minutes from New York City *Quite and Suburban campus *Professional and career study options in heath, business, liberal arts, science and teacher prep. *International&multicultural *5,100 undergrads *2,100 grads supported in its research, library and laboratory facilities. *Interdisciplinary and pure research projects *Division I sports
Thursday, March 24, 2011
ATHLETICS
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment